Wealthtrac currently offers five actively managed Separately Managed Accounts (SMAs). Each SMA has approximately 12 managed funds and an administration fee of only 15.4 basis points.
Wealthtrac SMAs | WealthtracConservative | WealthtracModerate | WealthtracBalanced | WealthtracGrowth | WealthtracHigh Growth |
---|---|---|---|---|---|
Code | SMAWTC02S | SMAWTC05S | SMAWTC01S | SMAWTC03S | SMAWTC04S |
Investment Manager | Wealthtrac Pty Ltd | Wealthtrac Pty Ltd | Wealthtrac Pty Ltd | Wealthtrac Pty Ltd | Wealthtrac Pty Ltd |
Style | Multi-asset class and multi-manager | Multi-asset class and multi-manager | Multi-asset class and multi-manager | Multi-asset class and multi-manager | Multi-asset class and multi-manager |
Indicative Number of Holdings | 6 to 30 | 6 to 30 | 6 to 30 | 6 to 30 | 6 to 30 |
Suggested Minimum Investment Timeframe | 3+ years | 4+ years | 5+ years | 5+ years | 7+ years |
Investment Return Objective | To provide a rate of return of CPI + 1.5% pa over rolling 3 year rolling periods | To provide a rate of return of CPI + 2.5% pa over rolling 4 year rolling periods | To provide a rate of return of CPI + 3.5% pa over rolling 5 year rolling periods | To provide a rate of return of CPI + 4% pa over rolling 6 year rolling periods | To provide a rate of return of CPI + 5% pa over rolling 7 year rolling periods |
Minimum Portfolio Size | $10,000* | $10,000* | $10,000* | $10,000* | $10,000* |
* Refer to section 5.3 in the PDS located at: https://macquarie.com.au/smawpds for more information on Minimum Portfolio Size